213/27- 2
Well Header
Wellbores (1)
213/27- 2
Original
Formation Tops (22)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 213/27- 2 | Stronsay Group | Cenozoic | 1167.000 | 1142.006 | BGS LithoStrat Upper |
| BRYD | Cenozoic | 1794.000 | 1768.992 | BGS LithoStrat Upper | |
| Stronsay Group | Cenozoic | 2131.000 | 2101.504 | BGS LithoStrat Upper | |
| Balder | Cenozoic | 2471.000 | 2415.989 | BGS LithoStrat Upper | |
| Flett Formation | Cenozoic | 2532.000 | 2471.919 | BGS LithoStrat Upper | |
| Hildasay Sandstone | Cenozoic | 2570.000 | 2506.721 | BGS LithoStrat Upper | |
| Colsay 0.5 | 2807.000 | 2723.108 | BGS LithoStrat Upper | ||
| Colsay 1 | 2833.000 | 2746.709 | BGS LithoStrat Upper | ||
| Colsay 2 | 2893.000 | 2800.874 | BGS LithoStrat Upper | ||
| Colsay 3 | 2911.000 | 2817.106 | BGS LithoStrat Upper | ||
| Flett Formation | Cenozoic | 2965.000 | 2865.807 | BGS LithoStrat Upper | |
| Colsay 4 | 3025.000 | 2919.979 | BGS LithoStrat Upper | ||
| Vaila Formation | Cenozoic | 3076.000 | 2966.106 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 3105.000 | 2992.402 | BGS LithoStrat Upper | |
| Springbank Sand | Mesozoic | 3118.000 | 3004.202 | BGS LithoStrat Upper | |
| Kyrre Formation | Mesozoic | 3124.000 | 3009.655 | BGS LithoStrat Upper | |
| Macbeth Formation | Mesozoic | 3295.000 | 3166.444 | BGS LithoStrat Upper | |
| Svarte Formation | Mesozoic | 3549.000 | 3402.239 | BGS LithoStrat Upper | |
| Cromer Knoll | Mesozoic | 3618.000 | 3467.503 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 3640.000 | 3488.439 | BGS LithoStrat Upper | ||
| Rona Sandstone Formation | 3656.000 | 3503.682 | BGS LithoStrat Upper | ||
| Clair Group | Palaeozoic | 3721.000 | 3565.690 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 213/27- 2 | 0 | 0 | 0 | 22 | 22 | 2 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 213/27- 2 | Oil shows | OS | CLS2 | 2892.552 | -- | 19 m thick |
| 213/27- 2 | Oil shows | OS | CLS3 | 2911.4496000000004 | -- | 54 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 213/27- 2 | 1167.0792236328125 | 3783.177490234375 | 10 | 0 | 2026-08-06 20:42:31.928232+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
213/27- 2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DENS | UKCS JDWL 30th Round | 2656.0272 | 3776.472 | 7162 |
| caliper | CALI | UKCS JDWL 30th Round | 2654.808 | 3781.9584 | 7119 |
| comp_sonic | DTC | UKCS JDWL 30th Round | 2656.0272 | 3783.1776 | 7268 |
| deep_resistivity | A40H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| deep_resistivity | P40H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| deep_resistivity | RDEP | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 12880 |
| deep_resistivity | RES_BD | UKCS JDWL 30th Round | 2655.4176 | 3129.3816 | 3111 |
| density_correction | DENC | UKCS JDWL 30th Round | 2656.0272 | 3776.472 | 7162 |
| gamma_ray | GR | UKCS JDWL 30th Round | 1167.0792000000001 | 3758.7936 | 17006 |
| med_resistivity | RMED | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 12880 |
| med_resistivity | A28H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| med_resistivity | RES_BM | UKCS JDWL 30th Round | 2655.4176 | 3129.3816 | 3111 |
| med_resistivity | P28H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| med_resistivity | P34H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| med_resistivity | A34H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| neutron_por | NEUT | UKCS JDWL 30th Round | 2656.0272 | 3774.3384 | 7110 |
| pef | PEF | UKCS JDWL 30th Round | 2656.0272 | 3776.472 | 7138 |
| shallow_resistivity | RSHAL | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 12880 |
| shallow_resistivity | A22H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| shallow_resistivity | P16H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| shallow_resistivity | P22H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| shallow_resistivity | RES_BS | UKCS JDWL 30th Round | 2655.4176 | 3129.3816 | 3111 |
| shallow_resistivity | A16H | UKCS JDWL 30th Round | 1792.8336000000002 | 3774.9480000000003 | 9784 |
| shear_sonic | DTS | UKCS JDWL 30th Round | 2656.0272 | 3783.1776 | 6933 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 213/27- 2 | 87 | 3788.664 | 3630.312 | G:\NSTA_BigFiles\NSTA_Packages\UKCS_JDWL_30thRound\WOS\213_27-2_DEVIATION_SURVEY_QC.xlsm |
Related Documents
Open Document SearchSearching related documents...